Squad B-tým

Goalkeepers

# Name Born Age Height Weight
1 Lukáš LISA 11. 4. 1997 20 yo 191 cm 77 kg
Daniel TOMAN 28. 3. 1998 19 yo 191 cm 77 kg

Defenders

# Name Born Age Height Weight
Josef JAKAB 12. 7. 1997 20 yo 191 cm 77 kg
Marek KODR 17. 8. 1996 21 yo 192 cm 82 kg
10 Daniel KREJDL 3. 2. 1998 19 yo 186 cm 76 kg
Vojtěch MAREŠ 5. 6. 1999 18 yo 186 cm 76 kg
Václav PROŠEK 8. 4. 1993 24 yo 175 cm 64 kg
Václav SCHULZ 21. 3. 1997 20 yo 175 cm 64 kg
Ondřej ŽEŽULKA 25. 9. 1998 19 yo 184 cm 90 kg

Midfielders

# Name Born Age Height Weight
Marcel ČERMÁK 25. 11. 1998 19 yo 177 cm 77 kg
Ondřej KOCOUREK 5. 12. 1996 21 yo 177 cm 77 kg
14 Antonio LAURICELLA 12. 5. 1998 19 yo 174 cm 65 kg
Martin SULÍK 19. 2. 1997 20 yo 180 cm 73 kg
Pavel VÁVRA 15. 12. 1997 20 yo 168 cm 64 kg
David ZOUBEK 20. 6. 1996 21 yo 168 cm 64 kg

Forwards

# Name Born Age Height Weight
Marco LAURICELLA 30. 3. 1999 18 yo 181 cm 74 kg