News
Stats of season
Explanation of items, see the tables below.
# | goalkeepers | GP | MIN | CON | CS | G | YC | RC |
---|---|---|---|---|---|---|---|---|
31 | Přemysl KOVÁŘ | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
Jan LAŠTŮVKA | 15 | 1350 | 8 | 8 | 0 | 2 | 0 | |
1 | Ondřej KOLÁŘ | 8 | 720 | 9 | 3 | 0 | 1 | 0 |
# | fielders | Position | GP | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|---|
12 | Pavel BUCHA | midfielder | 4 | 139 | 0 | 0 | 0 | 0 |
22 | Tomáš SOUČEK | midfielder | 22 | 1749 | 2 | 1 | 2 | 0 |
15 | Ondřej KÚDELA | defender | 5 | 450 | 0 | 1 | 0 | 0 |
28 | Lukáš POKORNÝ | defender | 3 | 270 | 0 | 0 | 1 | 0 |
3 | Eduard SOBOL | defender | 20 | 1539 | 1 | 1 | 3 | 0 |
4 | Jakub JUGAS | defender | 22 | 1980 | 1 | 0 | 4 | 0 |
18 | Jan BOŘIL | defender | 20 | 1755 | 0 | 1 | 6 | 0 |
25 | Michal FRYDRYCH | defender | 16 | 1250 | 1 | 1 | 4 | 0 |
19 | Simon DELI | defender | 9 | 772 | 1 | 0 | 2 | 0 |
20 | Jiří BÍLEK | defender | 1 | 90 | 0 | 0 | 1 | 0 |
81 | Dušan ŠVENTO | defender | 2 | 49 | 0 | 0 | 0 | 0 |
8 | Jaromír ZMRHAL | midfielder | 16 | 972 | 4 | 3 | 0 | 0 |
10 | Josef HUŠBAUER | midfielder | 22 | 1714 | 3 | 7 | 4 | 0 |
14 | Mick VAN BUREN | forward | 16 | 889 | 5 | 1 | 1 | 0 |
24 | Muris MEŠANOVIČ | forward | 3 | 141 | 0 | 0 | 0 | 0 |
27 | Tomáš NECID | forward | 14 | 226 | 3 | 0 | 1 | 0 |
21 | Milan ŠKODA | forward | 21 | 1651 | 11 | 3 | 1 | 0 |
17 | Miroslav STOCH | midfielder | 19 | 1385 | 3 | 3 | 1 | 0 |
29 | Ruslan ROTAŇ | midfielder | 7 | 594 | 0 | 0 | 1 | 0 |
7 | DANNY | midfielder | 16 | 898 | 1 | 1 | 4 | 0 |
5 | Halil ALTINTOP | midfielder | 8 | 400 | 1 | 0 | 0 | 0 |
26 | Jakub HROMADA | midfielder | 9 | 563 | 0 | 2 | 3 | 0 |
6 | Jan SÝKORA | midfielder | 12 | 556 | 0 | 0 | 3 | 0 |
13 | Michael NGADEU NGADJUI | midfielder | 14 | 1092 | 0 | 0 | 4 | 0 |
23 | Jasmin ŠČUK | midfielder | 1 | 80 | 0 | 0 | 1 | 0 |
9 | Ruslan MINGAZOV | midfielder | 3 | 149 | 0 | 0 | 0 | 0 |
11 | Stanislav TECL | forward | 6 | 161 | 2 | 0 | 1 | 0 |
Legend
GOALKEEPERS
# - squad number
GP - games played
MIN - minutes played
CON - goals conceded
CS - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
FIELD PLAYERS
# - squad number
GP - games played
MIN - minutes played
G - goals
A - assists
YC, RC - yellow cards, red cards
- Emotions of 289th Prague Derby on...
- 13.3.2018How players see the post-match...
- 4.2.2018Miroslav Stoch goal against...
- 29.1.2018Dubai training from above