FORTUNA:LIGA 2023/24

O. Team M W D L P Score DG +/- 
1. FC Zbrojovka Brno 30 6 6 18 24 20:43 -23 -21 
2. MFK Karviná 30 7 9 14 30 32:40 -8 -15 
3. FC Vysočina Jihlava 30 8 6 16 30 30:48 -18 -15 
4. 1.FC Slovácko 30 6 13 11 31 23:32 -9 -14 
5. FC Baník Ostrava 30 7 10 13 31 36:43 -7 -14 
6. FK Dukla Praha 30 9 5 16 32 32:55 -23 -13 
7. FC Fastav Zlín 30 8 9 13 33 31:48 -17 -12 
8. FK Teplice 30 8 10 12 34 32:40 -8 -11 
9. FK Mladá Boleslav 30 9 7 14 34 31:43 -12 -11 
10. Bohemians Praha 1905 30 9 11 10 38 30:29 1 -7 
11. FC Slovan Liberec 30 13 7 10 46 37:35 2
12. AC Sparta Praha 30 14 11 5 53 43:25 18
13. SK Sigma Olomouc 30 15 10 5 55 41:22 19 10 
14. FK Jablonec 30 16 8 6 56 49:27 22 11 
15. SK Slavia Praha 30 17 8 5 59 50:19 31 14 
16. FC Viktoria Plzeň 30 20 6 4 66 55:23 32 21 

Table Legend

O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)