FORTUNA:LIGA 2023/24

Showing final stage. Show main stage.

O. Team M W D L P Score DG +/- 
Championship group
1. FC Viktoria Plzeň 35 26 7 2 85 63:21 42  
2. SK Slavia Praha 35 24 6 5 78 80:27 53  
3. AC Sparta Praha 35 22 7 6 73 72:40 32  
4. 1.FC Slovácko 35 21 5 9 68 59:38 21  
5. FC Baník Ostrava 35 15 10 10 55 60:48 12  
6. FC Hradec Králové 35 10 14 11 44 44:52 -8  
Relegation group
1. FK Pardubice 35 9 10 16 37 42:68 -26  
2. FC Fastav Zlín 35 9 9 17 36 43:60 -17  
3. Bohemians Praha 1905 35 8 10 17 34 45:61 -16  
4. FK Jablonec 35 6 16 13 34 27:48 -21  
5. FK Teplice 35 8 5 22 29 33:59 -26  
6. MFK Karviná 35 3 10 22 19 33:63 -30  

Table Legend

O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)