FORTUNA:LIGA 2023/24

O. Team M W D L P Score DG +/- 
1. SFC Opava 34 3 8 23 17 23:71 -48 -34 
2. 1.FK Příbram 34 5 10 19 25 26:65 -39 -26 
3. FC Zbrojovka Brno 34 5 11 18 26 33:57 -24 -25 
4. FK Teplice 34 7 9 18 30 34:66 -32 -21 
5. FC Fastav Zlín 34 8 8 18 32 30:50 -20 -19 
6. SK Dynamo Č. Budějovice 34 9 11 14 38 33:47 -14 -13 
7. FK Mladá Boleslav 34 10 9 15 39 49:54 -5 -12 
8. MFK Karviná 34 9 12 13 39 37:49 -12 -12 
9. Bohemians Praha 1905 34 10 13 11 43 40:37 3 -8 
10. SK Sigma Olomouc 34 11 12 11 45 40:40 0 -6 
11. FC Baník Ostrava 34 13 10 11 49 48:38 10 -2 
12. FC Slovan Liberec 34 14 10 10 52 44:32 12
13. FK Pardubice 34 15 7 12 52 41:42 -1
14. FC Viktoria Plzeň 34 17 7 10 58 60:45 15
15. 1.FC Slovácko 34 19 6 9 63 58:33 25 12 
16. FK Jablonec 34 21 6 7 69 59:33 26 18 
17. AC Sparta Praha 34 23 5 6 74 82:43 39 23 
18. SK Slavia Praha 34 26 8 0 86 85:20 65 35 

Table Legend

O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)