FORTUNA:LIGA 2023/24

O. Team M W D L P Score DG +/- 
1. 1. FC Brno 30 9 8 13 35 31:40 -9 -10 
2. 1. FC Slovácko 30 8 6 16 30 28:42 -14 -15 
3. 1. FK Příbram 30 10 6 14 36 35:41 -6 -9 
4. AC Sparta Praha 30 16 14 0 62 42:14 28 17 
5. Bohemians Praha 30 4 4 22 -4 27:65 -38 -29 
6. FC Baník Ostrava 30 17 9 4 60 47:25 22 15 
7. FC Bohemians 1905 30 8 10 12 34 21:29 -8 -11 
8. FC Slovan Liberec 30 10 7 13 37 34:39 -5 -8 
9. FC Viktoria Plzeň 30 12 12 6 48 42:33 9
10. FK BAUMIT Jablonec 30 18 7 5 61 42:24 18 16 
11. FK Mladá Boleslav 30 11 6 13 39 47:41 6 -6 
12. FK Teplice 30 15 10 5 55 44:25 19 10 
13. SK Dynamo České Budějovice 30 7 10 13 31 24:35 -11 -14 
14. SK Kladno 30 7 4 19 25 24:50 -26 -20 
15. SK Sigma Olomouc 30 14 5 11 47 49:36 13
16. SK Slavia Praha 30 11 8 11 41 37:35 2 -4 

Table Legend

O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)