News
Players ženy 2017/2018
GOALKEEPERS
# | pos | name | born | age |
---|---|---|---|---|
1 | B | Tereza MALÍKOVÁ | 29. 5. 1994 | 23 years |
24 | B | Barbora SLADKÁ | 6. 9. 1993 | 24 years |
33 | B | Barbora VOTÍKOVÁ | 13. 9. 1996 | 21 years |
DEFENDERS
# | pos | name | born | age |
---|---|---|---|---|
6 | O | Andrea BUDOŠOVÁ | 15. 5. 1980 | 37 years |
17 | O | Aneta DĚDINOVÁ | 9. 3. 1994 | 24 years |
18 | O | Sára JURAČKOVÁ | 11. 12. 1996 | 21 years |
7 | O | Simona NECIDOVÁ | 20. 1. 1994 | 24 years |
5 | O | Veronika PINCOVÁ | 15. 11. 1989 | 28 years |
3 | O | Nikola SEDLÁČKOVÁ | 6. 9. 1990 | 27 years |
MIDFIELDERS
# | pos | name | born | age |
---|---|---|---|---|
9 | Z | Eva BARTOŇOVÁ | 17. 10. 1993 | 24 years |
20 | Z | Diana BARTOVIČOVÁ | 20. 5. 1993 | 24 years |
4 | Z | Klára CAHYNOVÁ | 20. 12. 1993 | 24 years |
13 | Z | Jitka CHLASTÁKOVÁ | 13. 10. 1993 | 24 years |
25 | Z | Tereza KREJČIŘÍKOVÁ | 21. 6. 1996 | 21 years |
10 | Z | Blanka PĚNIČKOVÁ | 11. 4. 1980 | 38 years |
21 | Z | Kateřina SVITKOVÁ | 20. 3. 1996 | 22 years |
FORWARDS
# | pos | name | born | age |
---|---|---|---|---|
19 | U | Petra DIVIŠOVÁ | 5. 6. 1984 | 33 years |
22 | U | Andrea JARCHOVSKÁ | 10. 11. 1993 | 24 years |
14 | U | Sandra María JESSEN | 18. 1. 1995 | 23 years |
27 | U | Tereza KOŽÁROVÁ | 18. 10. 1991 | 26 years |
11 | U | Denisa SKÁLOVÁ | 25. 10. 1998 | 19 years |
16 | U | Tereza SZEWIECZKOVÁ | 4. 5. 1998 | 19 years |
12 | U | Denisa VESELÁ | 8. 1. 1998 | 20 years |
Averages: | age 25 years, height 168 cm, weight kg |
- Emotions of 289th Prague Derby on...
- 13.3.2018How players see the post-match...
- 4.2.2018Miroslav Stoch goal against...
- 29.1.2018Dubai training from above