Place of birth: Ibadan
Former clubs: FK Bylis Ballsh, KF Skënderbeu, Dukla Praha, Zulte Waregem
Former clubs: FK Bylis Ballsh, KF Skënderbeu, Dukla Praha, Zulte Waregem
Current statistics
Statistics 2022/2023
Season | M | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|
FORTUNA:LIGA | 18 | 1371 | 10 | 4 | 2 | 1 |
Last 5 games
Round | Date | Game | Score | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|---|
round 24 | 18.3.2023 | FC Slovan Liberec vs SK Slavia Praha | 2:2 | 89 | 1 | 0 | 0 | 1 |
round 23 | 11.3.2023 | SK Slavia Praha vs FC Viktoria Plzeň | 2:1 | 90 | 1 | 0 | 0 | 0 |
round 22 | 5.3.2023 | SK Dynamo České Budějovice vs SK Slavia Praha | 1:0 | 90 | 0 | 0 | 0 | 0 |
round 21 | 26.2.2023 | SK Slavia Praha vs 1.FC Slovácko | 2:0 | 81 | 2 | 0 | 0 | 0 |
round 20 | 18.2.2023 | FK Teplice vs SK Slavia Praha | 1:1 | 90 | 0 | 0 | 1 | 0 |
Articles about the player
13.03.2022