Place of birth: Praha
Former clubs: ČAFC Praha, Pragis Satalice, Bohemians 1905. Manětín, Mladá Boleslav, Bohemians 1905
Former clubs: ČAFC Praha, Pragis Satalice, Bohemians 1905. Manětín, Mladá Boleslav, Bohemians 1905
Current statistics
Statistics 2024/2025
Season | M | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|
Chance Národní Liga | 19 | 486 | 3 | 0 | 1 | 0 |
Last 5 games
Round | Date | Game | Score | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|---|
N4 | 18.5.2025 | FK Jablonec vs SK Slavia Praha | 3:2 | 20 | 0 | 0 | 0 | 0 |
round 28 | 11.5.2025 | SK Slavia Praha B vs FC Zbrojovka Brno | 1:1 | 22 | 1 | 0 | 0 | 0 |
round 27 | 7.5.2025 | FC Baník Ostrava B vs SK Slavia Praha B | 0:3 | 1 | 0 | 0 | 0 | 0 |
round 26 | 4.5.2025 | SK Slavia Praha B vs Slezský FC Opava | 0:1 | 90 | 0 | 0 | 0 | 0 |
round 25 | 25.4.2025 | FC Vysočina Jihlava vs SK Slavia Praha B | 2:1 | 30 | 1 | 0 | 0 | 0 |
Articles about the player
01.12.2019