Place of birth: Košice
Former clubs: Juventus FC (2012–2015), FC Janov (hostování 2014), UC Sampdoria (2015-2017), FC Pro Vercelli 1892 (hostování 2015), FK Senica (hostování 2015-2016), FC Viktoria Plzeň (hostování 2016-2017)
Former clubs: Juventus FC (2012–2015), FC Janov (hostování 2014), UC Sampdoria (2015-2017), FC Pro Vercelli 1892 (hostování 2015), FK Senica (hostování 2015-2016), FC Viktoria Plzeň (hostování 2016-2017)
Current statistics
Statistics 2024/2025
no current statistics were found
Last 5 games
Round | Date | Game | Score | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|---|
round 16 | 25.11.2023 | SK Slavia Praha vs SK Dynamo České Budějovice | 2:1 | 45 | 0 | 0 | 1 | 0 |
round 15 | 12.11.2023 | SK Sigma Olomouc vs SK Slavia Praha | 1:3 | 13 | 0 | 0 | 0 | 0 |
round 13 | 29.10.2023 | Bohemians 1905 vs SK Slavia Praha | 0:2 | 1 | 0 | 0 | 0 | 0 |
round 12 | 21.10.2023 | SK Slavia Praha vs 1.FC Slovácko | 2:0 | 45 | 0 | 0 | 1 | 0 |
round 7 | 3.9.2023 | SK Slavia Praha vs MFK Karviná | 5:1 | 14 | 0 | 0 | 0 | 0 |
Articles about the player
21.06.2017