Squad women
Goalkeepers
| # | Name | Born | Age |
|---|---|---|---|
| 27 | Vanesa Jílková | 23. 8. 2005 | 20 yo |
| 32 | Gabriela Sobotková | 23. 7. 2008 | 17 yo |
| 33 | Barbora Votíková | 13. 9. 1996 | 29 yo |
Defenders
| # | Name | Born | Age |
|---|---|---|---|
| 5 | Torslov Anna | 28. 7. 1998 | 27 yo |
| 20 | Diana Bartovičová | 20. 5. 1993 | 32 yo |
| 14 | Lucie Bendová | 3. 4. 2005 | 20 yo |
| 13 | Kristína Košíková | 20. 12. 1993 | 31 yo |
| 11 | Barbora Polcarová | 24. 7. 2002 | 23 yo |
| 34 | Nadja Stanović | 10. 9. 1999 | 26 yo |
| 12 | Denisa Veselá | 8. 1. 1998 | 27 yo |
Midfielders
| # | Name | Born | Age |
|---|---|---|---|
| 19 | Petra Divišová | 5. 6. 1984 | 41 yo |
| 48 | Kamila Dubcová | 17. 1. 1999 | 26 yo |
| 25 | Tereza Krejčiříková | 21. 6. 1996 | 29 yo |
| 22 | Lucie Kroupová | 21. 3. 2007 | 18 yo |
| 7 | Tereza Kučerová | 1. 6. 2008 | 17 yo |
| 7 | Tereza Kučerová | 1. 6. 2008 | 17 yo |
| 30 | Molly McLaughlin | 13. 6. 2000 | 25 yo |
| 28 | Tamara Morávková | 2. 1. 2003 | 22 yo |
| 8 | Kristýna Růžičková | 5. 11. 2002 | 23 yo |
| 21 | Kateřina Svitková | 20. 3. 1996 | 29 yo |
| 16 | Tereza Szewieczková | 4. 5. 1998 | 27 yo |
| 10 | Martina Šurnovská | 10. 2. 1999 | 26 yo |
Forwards
| # | Name | Born | Age |
|---|---|---|---|
| 6 | Klára Cvrčková | 25. 7. 2001 | 24 yo |
| 7 | Dana Scheriff | 8. 9. 1998 | 27 yo |
| 15 | Jana Žufánková | 14. 11. 2002 | 23 yo |



