Place of birth: Nymburk
Former clubs: Mladá Boleslav (do roku 2010), Viktoria Žižkov (2010-2011 – hostování), Mladá Boleslav (2011-2015)
Former clubs: Mladá Boleslav (do roku 2010), Viktoria Žižkov (2010-2011 – hostování), Mladá Boleslav (2011-2015)
Current statistics
Statistics 2025/2026
| Season | M | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|
| Chance Liga 2025/26 | 9 | 730 | 2 | 1 | 1 | 0 |
Last 5 games
| Round | Date | Game | Score | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| round 12 | 18.10.2025 | SK Slavia Praha vs FC Zlín | 0:0 | 90 | 0 | 0 | 0 | 0 |
| round 11 | 5.10.2025 | AC Sparta Praha vs SK Slavia Praha | 1:1 | 90 | 0 | 0 | 0 | 0 |
| round 7 | 30.8.2025 | FK Mladá Boleslav vs SK Slavia Praha | 1:3 | 77 | 0 | 0 | 0 | 0 |
| round 6 | 23.8.2025 | SK Slavia Praha vs FK Pardubice | 3:1 | 68 | 1 | 1 | 0 | 0 |
| round 5 | 16.8.2025 | FK Jablonec vs SK Slavia Praha | 1:1 | 60 | 0 | 0 | 1 | 0 |
Articles about the player
24.10.2019















