FORTUNA:LIGA 2024/25
O. | Team | M | W | D | L | P | Score | DG | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | SK Slavia Praha | 20 | 17 | 2 | 1 | 53 | 42:7 | 35 | 23 |
2. | FC Viktoria Plzeň | 20 | 13 | 4 | 3 | 43 | 39:17 | 22 | 13 |
3. | AC Sparta Praha | 20 | 12 | 4 | 4 | 40 | 37:22 | 15 | 10 |
4. | FC Baník Ostrava | 20 | 12 | 3 | 5 | 39 | 33:20 | 13 | 12 |
5. | FK Jablonec | 20 | 9 | 3 | 8 | 30 | 31:17 | 14 | 0 |
6. | SK Sigma Olomouc | 20 | 8 | 5 | 7 | 29 | 30:31 | -1 | -1 |
7. | FK Mladá Boleslav | 20 | 7 | 7 | 6 | 28 | 31:23 | 8 | -2 |
8. | FC Hradec Králové | 20 | 8 | 4 | 8 | 28 | 20:17 | 3 | -2 |
9. | Bohemians Praha 1905 | 20 | 6 | 7 | 7 | 25 | 25:30 | -5 | -5 |
10. | 1.FC Slovácko | 20 | 6 | 7 | 7 | 25 | 18:28 | -10 | -5 |
11. | FC Slovan Liberec | 20 | 6 | 6 | 8 | 24 | 28:23 | 5 | -6 |
12. | MFK Karviná | 20 | 6 | 6 | 8 | 24 | 24:33 | -9 | -9 |
13. | FK Teplice | 20 | 6 | 4 | 10 | 22 | 24:32 | -8 | -8 |
14. | FK Pardubice | 20 | 3 | 6 | 11 | 15 | 17:29 | -12 | -12 |
15. | FK Dukla Praha | 20 | 3 | 4 | 13 | 13 | 15:36 | -21 | -17 |
16. | SK Dynamo Č. Budějovice | 20 | 0 | 4 | 16 | 4 | 7:56 | -49 | -29 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)