FORTUNA:LIGA 2023/24
O. | Team | M | W | D | L | P | Score | DG | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | AC Sparta Praha | 10 | 8 | 2 | 0 | 26 | 27:7 | 20 | 11 |
2. | SK Slavia Praha | 10 | 7 | 3 | 0 | 24 | 17:5 | 12 | 9 |
3. | FC Viktoria Plzeň | 9 | 6 | 1 | 2 | 19 | 27:11 | 16 | 4 |
4. | SK Sigma Olomouc | 10 | 6 | 0 | 4 | 18 | 17:14 | 3 | 3 |
5. | FC Baník Ostrava | 10 | 5 | 2 | 3 | 17 | 17:9 | 8 | 2 |
6. | FK Mladá Boleslav | 9 | 5 | 2 | 2 | 17 | 18:12 | 6 | 2 |
7. | 1.FC Slovácko | 10 | 5 | 2 | 3 | 17 | 11:12 | -1 | 2 |
8. | FK Teplice | 10 | 3 | 4 | 3 | 13 | 10:10 | 0 | -2 |
9. | Bohemians Praha 1905 | 10 | 4 | 1 | 5 | 13 | 10:14 | -4 | -2 |
10. | FC Hradec Králové | 10 | 3 | 2 | 5 | 11 | 13:17 | -4 | -1 |
11. | FC Slovan Liberec | 10 | 2 | 4 | 4 | 10 | 13:18 | -5 | -5 |
12. | FK Jablonec | 10 | 1 | 5 | 4 | 8 | 8:14 | -6 | -4 |
13. | FK Pardubice | 10 | 2 | 2 | 6 | 8 | 8:17 | -9 | -10 |
14. | MFK Karviná | 10 | 2 | 1 | 7 | 7 | 15:22 | -7 | -8 |
15. | SK Dynamo Č. Budějovice | 10 | 2 | 1 | 7 | 7 | 13:25 | -12 | -8 |
16. | FC Zlín | 10 | 1 | 2 | 7 | 5 | 8:25 | -17 | -10 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)