FORTUNA:LIGA 2024/25
O. | Team | M | W | D | L | P | Score | DG | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | SK Slavia Praha | 13 | 11 | 2 | 0 | 35 | 28:4 | 24 | 14 |
2. | FC Viktoria Plzeň | 13 | 8 | 3 | 2 | 27 | 22:9 | 13 | 9 |
3. | AC Sparta Praha | 13 | 8 | 1 | 4 | 25 | 24:16 | 8 | 7 |
4. | FC Baník Ostrava | 13 | 7 | 3 | 3 | 24 | 19:14 | 5 | 9 |
5. | FK Jablonec | 13 | 6 | 3 | 4 | 21 | 18:7 | 11 | 3 |
6. | SK Sigma Olomouc | 13 | 5 | 4 | 4 | 19 | 19:19 | 0 | 1 |
7. | MFK Karviná | 13 | 5 | 4 | 4 | 19 | 15:16 | -1 | -5 |
8. | 1.FC Slovácko | 13 | 5 | 4 | 4 | 19 | 9:15 | -6 | -2 |
9. | FC Hradec Králové | 13 | 5 | 3 | 5 | 18 | 12:11 | 1 | -3 |
10. | FK Mladá Boleslav | 13 | 4 | 5 | 4 | 17 | 19:16 | 3 | -1 |
11. | Bohemians Praha 1905 | 13 | 4 | 5 | 4 | 17 | 15:17 | -2 | -1 |
12. | FC Slovan Liberec | 13 | 4 | 4 | 5 | 16 | 20:18 | 2 | -5 |
13. | FK Dukla Praha | 13 | 3 | 2 | 8 | 11 | 10:20 | -10 | -10 |
14. | FK Teplice | 13 | 3 | 1 | 9 | 10 | 14:24 | -10 | -11 |
15. | FK Pardubice | 13 | 2 | 2 | 9 | 8 | 11:21 | -10 | -7 |
16. | SK Dynamo Č. Budějovice | 13 | 0 | 2 | 11 | 2 | 3:31 | -28 | -22 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)