FORTUNA:LIGA 2025/26
O. | Team | M | W | D | L | P | Score | DG | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | AC Sparta Praha | 3 | 2 | 1 | 0 | 7 | 7:4 | 3 | 4 |
2. | SK Slavia Praha | 3 | 2 | 1 | 0 | 7 | 5:2 | 3 | 4 |
3. | FC Zlín | 3 | 2 | 1 | 0 | 7 | 5:2 | 3 | 4 |
4. | SK Sigma Olomouc | 3 | 2 | 1 | 0 | 7 | 3:1 | 2 | 1 |
5. | MFK Karviná | 3 | 2 | 0 | 1 | 6 | 4:2 | 2 | 0 |
6. | FK Jablonec | 3 | 1 | 2 | 0 | 5 | 4:2 | 2 | -1 |
7. | FC Viktoria Plzeň | 2 | 1 | 1 | 0 | 4 | 6:2 | 4 | 1 |
8. | FC Slovan Liberec | 3 | 1 | 1 | 1 | 4 | 6:6 | 0 | 1 |
9. | FK Teplice | 2 | 1 | 0 | 1 | 3 | 4:3 | 1 | -3 |
10. | Bohemians Praha 1905 | 3 | 1 | 0 | 2 | 3 | 1:5 | -4 | -3 |
11. | FK Dukla Praha | 3 | 0 | 2 | 1 | 2 | 1:3 | -2 | -1 |
12. | FK Mladá Boleslav | 2 | 0 | 1 | 1 | 1 | 5:6 | -1 | -2 |
13. | FC Baník Ostrava | 2 | 0 | 1 | 1 | 1 | 1:2 | -1 | 1 |
14. | 1.FC Slovácko | 3 | 0 | 1 | 2 | 1 | 1:3 | -2 | -5 |
15. | FC Hradec Králové | 3 | 0 | 1 | 2 | 1 | 3:6 | -3 | -2 |
16. | FK Pardubice | 3 | 0 | 0 | 3 | 0 | 3:10 | -7 | -6 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)