FORTUNA:LIGA 2025/26
O. | Team | M | W | D | L | P | Score | DG | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | AC Sparta Praha | 11 | 8 | 2 | 1 | 26 | 23:11 | 12 | 8 |
2. | SK Slavia Praha | 11 | 7 | 4 | 0 | 25 | 22:8 | 14 | 10 |
3. | FK Jablonec | 11 | 7 | 3 | 1 | 24 | 16:8 | 8 | 9 |
4. | SK Sigma Olomouc | 11 | 5 | 3 | 3 | 18 | 9:6 | 3 | 0 |
5. | FC Zlín | 11 | 5 | 3 | 3 | 18 | 14:12 | 2 | 0 |
6. | FC Viktoria Plzeň | 11 | 4 | 4 | 3 | 16 | 20:13 | 7 | -2 |
7. | FC Slovan Liberec | 11 | 4 | 4 | 3 | 16 | 15:13 | 2 | -2 |
8. | MFK Karviná | 11 | 5 | 0 | 6 | 15 | 17:16 | 1 | 0 |
9. | Bohemians Praha 1905 | 10 | 4 | 3 | 3 | 15 | 9:10 | -1 | 0 |
10. | FC Hradec Králové | 11 | 3 | 4 | 4 | 13 | 17:19 | -2 | -2 |
11. | FC Baník Ostrava | 11 | 2 | 4 | 5 | 10 | 8:13 | -5 | -5 |
12. | FK Teplice | 11 | 2 | 3 | 6 | 9 | 12:18 | -6 | -6 |
13. | FK Mladá Boleslav | 10 | 2 | 3 | 5 | 9 | 15:24 | -9 | -9 |
14. | 1.FC Slovácko | 11 | 1 | 4 | 6 | 7 | 6:13 | -7 | -8 |
15. | FK Dukla Praha | 11 | 1 | 4 | 6 | 7 | 8:17 | -9 | -8 |
16. | FK Pardubice | 11 | 1 | 4 | 6 | 7 | 11:21 | -10 | -11 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)