FORTUNA:LIGA 2025/26
| O. | Team | M | W | D | L | P | Score | DG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SK Slavia Praha | 15 | 9 | 6 | 0 | 33 | 29:11 | 18 | 12 |
| 2. | AC Sparta Praha | 15 | 9 | 4 | 2 | 31 | 28:16 | 12 | 7 |
| 3. | FK Jablonec | 15 | 9 | 4 | 2 | 31 | 20:11 | 9 | 10 |
| 4. | SK Sigma Olomouc | 15 | 7 | 5 | 3 | 26 | 16:8 | 8 | 2 |
| 5. | FC Viktoria Plzeň | 15 | 7 | 4 | 4 | 25 | 28:19 | 9 | 1 |
| 6. | FC Slovan Liberec | 15 | 6 | 5 | 4 | 23 | 25:16 | 9 | -1 |
| 7. | FC Hradec Králové | 15 | 6 | 5 | 4 | 23 | 24:20 | 4 | 2 |
| 8. | FC Zlín | 15 | 6 | 5 | 4 | 23 | 19:16 | 3 | -1 |
| 9. | MFK Karviná | 15 | 7 | 1 | 7 | 22 | 24:26 | -2 | 1 |
| 10. | Bohemians Praha 1905 | 15 | 5 | 4 | 6 | 19 | 13:16 | -3 | -5 |
| 11. | FK Mladá Boleslav | 15 | 3 | 4 | 8 | 13 | 21:35 | -14 | -11 |
| 12. | FK Teplice | 15 | 2 | 6 | 7 | 12 | 16:23 | -7 | -9 |
| 13. | FK Dukla Praha | 15 | 2 | 6 | 7 | 12 | 10:19 | -9 | -9 |
| 14. | FK Pardubice | 15 | 2 | 6 | 7 | 12 | 16:27 | -11 | -12 |
| 15. | FC Baník Ostrava | 15 | 2 | 4 | 9 | 10 | 8:19 | -11 | -11 |
| 16. | 1.FC Slovácko | 15 | 1 | 5 | 9 | 8 | 6:21 | -15 | -13 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)



