FORTUNA:LIGA 2024/25
O. | Team | M | W | D | L | P | Score | DG | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | SK Dynamo Č. Budějovice | 14 | 0 | 2 | 12 | 2 | 5:36 | -31 | -22 |
2. | FK Pardubice | 14 | 3 | 2 | 9 | 11 | 13:21 | -8 | -7 |
3. | FK Dukla Praha | 14 | 3 | 2 | 9 | 11 | 10:26 | -16 | -10 |
4. | FK Teplice | 14 | 4 | 1 | 9 | 13 | 19:26 | -7 | -11 |
5. | FC Slovan Liberec | 14 | 4 | 5 | 5 | 17 | 20:18 | 2 | -7 |
6. | Bohemians Praha 1905 | 14 | 4 | 5 | 5 | 17 | 15:19 | -4 | -1 |
7. | FK Mladá Boleslav | 14 | 4 | 6 | 4 | 18 | 21:18 | 3 | -3 |
8. | FC Hradec Králové | 14 | 5 | 4 | 5 | 19 | 12:11 | 1 | -2 |
9. | SK Sigma Olomouc | 13 | 5 | 4 | 4 | 19 | 19:19 | 0 | 1 |
10. | MFK Karviná | 14 | 5 | 4 | 5 | 19 | 16:21 | -5 | -5 |
11. | 1.FC Slovácko | 13 | 5 | 4 | 4 | 19 | 9:15 | -6 | -2 |
12. | FK Jablonec | 14 | 6 | 3 | 5 | 21 | 18:9 | 9 | 3 |
13. | AC Sparta Praha | 14 | 8 | 2 | 4 | 26 | 26:18 | 8 | 8 |
14. | FC Baník Ostrava | 14 | 8 | 3 | 3 | 27 | 25:14 | 11 | 9 |
15. | FC Viktoria Plzeň | 14 | 9 | 3 | 2 | 30 | 24:9 | 15 | 9 |
16. | SK Slavia Praha | 14 | 12 | 2 | 0 | 38 | 33:5 | 28 | 14 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)