FORTUNA:LIGA 2024/25

O. Team M W D L P Score DG +/- 
1. SK Dynamo Č. Budějovice 10 0 1 9 1 2:25 -23 -17 
2. FK Teplice 10 2 1 7 7 11:19 -8 -11 
3. FK Pardubice 10 2 1 7 7 8:16 -8 -5 
4. FK Dukla Praha 10 2 2 6 8 8:15 -7 -7 
5. FK Mladá Boleslav 10 3 3 4 12 15:13 2 -3 
6. FC Slovan Liberec 10 3 3 4 12 15:16 -1 -6 
7. Bohemians Praha 1905 10 3 3 4 12 11:14 -3
8. MFK Karviná 10 3 3 4 12 8:13 -5 -6 
9. FC Hradec Králové 10 4 1 5 13 8:9 -1 -2 
10. 1.FC Slovácko 10 4 4 2 16 8:9 -1
11. FK Jablonec 10 5 2 3 17 14:5 9
12. SK Sigma Olomouc 10 5 2 3 17 17:16 1
13. FC Baník Ostrava 10 5 3 2 18 12:8 4
14. FC Viktoria Plzeň 10 6 3 1 21 18:7 11
15. AC Sparta Praha 10 7 1 2 22 21:11 10 10 
16. SK Slavia Praha 10 9 1 0 28 22:2 20 10 

Table Legend

O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)