FORTUNA:LIGA 2025/26
O. | Team | M | W | D | L | P | Score | DG | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | FK Pardubice | 3 | 0 | 0 | 3 | 0 | 3:10 | -7 | -6 |
2. | FC Baník Ostrava | 2 | 0 | 1 | 1 | 1 | 1:2 | -1 | 1 |
3. | FK Mladá Boleslav | 3 | 0 | 1 | 2 | 1 | 7:9 | -2 | -2 |
4. | FC Hradec Králové | 3 | 0 | 1 | 2 | 1 | 3:6 | -3 | -2 |
5. | 1.FC Slovácko | 4 | 0 | 2 | 2 | 2 | 2:4 | -2 | -4 |
6. | FK Dukla Praha | 4 | 0 | 2 | 2 | 2 | 1:5 | -4 | -1 |
7. | FK Teplice | 3 | 1 | 0 | 2 | 3 | 4:6 | -2 | -3 |
8. | Bohemians Praha 1905 | 3 | 1 | 0 | 2 | 3 | 1:5 | -4 | -3 |
9. | FC Viktoria Plzeň | 3 | 1 | 2 | 0 | 5 | 7:3 | 4 | -1 |
10. | FK Jablonec | 3 | 1 | 2 | 0 | 5 | 4:2 | 2 | -1 |
11. | MFK Karviná | 3 | 2 | 0 | 1 | 6 | 4:2 | 2 | 0 |
12. | AC Sparta Praha | 3 | 2 | 1 | 0 | 7 | 7:4 | 3 | 4 |
13. | FC Slovan Liberec | 4 | 2 | 1 | 1 | 7 | 8:6 | 2 | 1 |
14. | SK Sigma Olomouc | 3 | 2 | 1 | 0 | 7 | 3:1 | 2 | 1 |
15. | SK Slavia Praha | 4 | 3 | 1 | 0 | 10 | 8:2 | 6 | 4 |
16. | FC Zlín | 4 | 3 | 1 | 0 | 10 | 8:4 | 4 | 4 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)