FORTUNA:LIGA 2025/26
| O. | Team | M | W | D | L | P | Score | DG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FK Jablonec | 15 | 9 | 4 | 2 | 31 | 20:11 | 9 | 10 |
| 2. | SK Slavia Praha | 14 | 8 | 6 | 0 | 30 | 24:8 | 16 | 9 |
| 3. | AC Sparta Praha | 14 | 9 | 3 | 2 | 30 | 26:14 | 12 | 9 |
| 4. | FC Viktoria Plzeň | 14 | 7 | 4 | 3 | 25 | 25:14 | 11 | 4 |
| 5. | SK Sigma Olomouc | 14 | 6 | 5 | 3 | 23 | 14:8 | 6 | 2 |
| 6. | FC Hradec Králové | 15 | 6 | 5 | 4 | 23 | 24:20 | 4 | 2 |
| 7. | FC Zlín | 15 | 6 | 5 | 4 | 23 | 19:16 | 3 | -1 |
| 8. | MFK Karviná | 14 | 7 | 1 | 6 | 22 | 24:20 | 4 | 1 |
| 9. | FC Slovan Liberec | 14 | 5 | 5 | 4 | 20 | 19:16 | 3 | -1 |
| 10. | Bohemians Praha 1905 | 15 | 5 | 4 | 6 | 19 | 13:16 | -3 | -5 |
| 11. | FK Mladá Boleslav | 15 | 3 | 4 | 8 | 13 | 21:35 | -14 | -11 |
| 12. | FK Pardubice | 14 | 2 | 6 | 6 | 12 | 16:25 | -9 | -12 |
| 13. | FK Dukla Praha | 15 | 2 | 6 | 7 | 12 | 10:19 | -9 | -9 |
| 14. | FK Teplice | 14 | 2 | 5 | 7 | 11 | 14:21 | -7 | -10 |
| 15. | FC Baník Ostrava | 15 | 2 | 4 | 9 | 10 | 8:19 | -11 | -11 |
| 16. | 1.FC Slovácko | 15 | 1 | 5 | 9 | 8 | 6:21 | -15 | -13 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)



