FORTUNA:LIGA 2025/26
| O. | Team | M | W | D | L | P | Score | DG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FK Jablonec | 13 | 8 | 4 | 1 | 28 | 18:8 | 10 | 10 |
| 2. | AC Sparta Praha | 12 | 8 | 3 | 1 | 27 | 23:11 | 12 | 9 |
| 3. | SK Slavia Praha | 12 | 7 | 5 | 0 | 26 | 22:8 | 14 | 8 |
| 4. | FC Zlín | 13 | 5 | 5 | 3 | 20 | 16:14 | 2 | -1 |
| 5. | FC Viktoria Plzeň | 12 | 5 | 4 | 3 | 19 | 21:13 | 8 | 1 |
| 6. | MFK Karviná | 13 | 6 | 1 | 6 | 19 | 22:19 | 3 | 1 |
| 7. | SK Sigma Olomouc | 12 | 5 | 4 | 3 | 19 | 10:7 | 3 | 1 |
| 8. | FC Slovan Liberec | 13 | 4 | 5 | 4 | 17 | 16:16 | 0 | -4 |
| 9. | FC Hradec Králové | 13 | 4 | 5 | 4 | 17 | 18:19 | -1 | -1 |
| 10. | Bohemians Praha 1905 | 12 | 4 | 4 | 4 | 16 | 10:12 | -2 | -5 |
| 11. | FK Teplice | 13 | 2 | 5 | 6 | 11 | 13:19 | -6 | -7 |
| 12. | FK Dukla Praha | 13 | 2 | 5 | 6 | 11 | 9:17 | -8 | -7 |
| 13. | FK Pardubice | 13 | 2 | 5 | 6 | 11 | 15:24 | -9 | -10 |
| 14. | FC Baník Ostrava | 12 | 2 | 4 | 6 | 10 | 8:14 | -6 | -8 |
| 15. | FK Mladá Boleslav | 13 | 2 | 4 | 7 | 10 | 19:31 | -12 | -11 |
| 16. | 1.FC Slovácko | 13 | 1 | 5 | 7 | 8 | 6:14 | -8 | -10 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)



