FORTUNA:LIGA 2023/24

Showing final stage. Show main stage.

O. Team M W D L P Score DG +/- 
Championship group
1. SK Slavia Praha 35 26 7 2 85 69:12 57  
2. FC Viktoria Plzeň 35 23 7 5 76 68:24 44  
3. AC Sparta Praha 35 17 9 9 60 66:40 26  
4. FK Jablonec 35 14 9 12 51 48:52 -4  
5. FC Slovan Liberec 35 15 6 14 51 55:51 4  
6. FC Baník Ostrava 35 12 11 12 47 47:43 4  
Europa League group
7. SK Dynamo Č. Budějovice 30 13 4 13 43 46:45 1  
8. 1.FC Slovácko 30 11 9 10 42 35:35 0  
9. Boemians Praha 1905 30 12 6 12 42 38:41 -3  
10. FK Mladá Boleslav 30 11 7 12 40 48:52 -4  
Relegation group
11. SK Sigma Olomouc 33 9 13 11 40 39:40 -1  
12. FK Teplice 33 9 11 13 38 37:51 -14  
13. FC Fastav Zlín 33 9 6 18 33 30:52 -22  
14. MFK Karviná 33 5 12 16 27 25:46 -21  
15. Slezský FC Opava 33 5 10 18 25 17:50 -33  
16. 1.FK Příbram 33 6 7 20 25 21:55 -34  

Table Legend

O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)