Place of birth: Jeseník
Former clubs: Supíkovice, FK Jeseník, SK Sigma Olomouc (–2016), SFC Opava (2014), FC Slovan Liberec (2016–2018)
Former clubs: Supíkovice, FK Jeseník, SK Sigma Olomouc (–2016), SFC Opava (2014), FC Slovan Liberec (2016–2018)
Current statistics
Statistics 2023/2024
Season | M | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|
FORTUNA:LIGA | 7 | 299 | 0 | 0 | 1 | 0 |
Last 5 games
Round | Date | Game | Score | MIN | G | A | YC | RC |
---|---|---|---|---|---|---|---|---|
round 8 | 16.9.2023 | FK Pardubice vs SK Slavia Praha | 0:1 | 89 | 0 | 0 | 0 | 0 |
round 6 | 27.8.2023 | FK Jablonec vs SK Slavia Praha | 1:1 | 45 | 0 | 0 | 0 | 0 |
round 5 | 20.8.2023 | SK Slavia Praha vs FC Baník Ostrava | 1:0 | 26 | 0 | 0 | 1 | 0 |
round 4 | 13.8.2023 | FK Mladá Boleslav vs SK Slavia Praha | 0:1 | 90 | 0 | 0 | 0 | 0 |
round 3 | 6.8.2023 | SK Slavia Praha vs FC Zlín | 2:1 | 26 | 0 | 0 | 0 | 0 |
Articles about the player
18.12.2018