FORTUNA:LIGA 2022/23
O. | Team | M | W | D | L | P | Score | DG | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | AC Sparta Praha | 24 | 16 | 6 | 2 | 54 | 56:22 | 34 | 18 |
2. | SK Slavia Praha | 25 | 18 | 3 | 4 | 57 | 71:20 | 51 | 18 |
3. | FC Viktoria Plzeň | 25 | 15 | 5 | 5 | 50 | 45:22 | 23 | 14 |
4. | SK Sigma Olomouc | 25 | 9 | 9 | 7 | 36 | 38:30 | 8 | 0 |
5. | 1.FC Slovácko | 23 | 11 | 5 | 7 | 38 | 29:30 | -1 | 2 |
6. | Bohemians Praha 1905 | 24 | 11 | 5 | 8 | 38 | 41:39 | 2 | 2 |
7. | FK Mladá Boleslav | 25 | 8 | 7 | 10 | 31 | 35:35 | 0 | -5 |
8. | FK Jablonec | 23 | 8 | 5 | 10 | 29 | 37:41 | -4 | -4 |
9. | FC Baník Ostrava | 25 | 6 | 8 | 11 | 26 | 36:37 | -1 | -13 |
10. | FC Hradec Králové | 24 | 9 | 4 | 11 | 31 | 28:33 | -5 | -8 |
11. | FC Slovan Liberec | 25 | 7 | 7 | 11 | 28 | 30:36 | -6 | -8 |
12. | FC Zbrojovka Brno | 24 | 7 | 6 | 11 | 27 | 34:45 | -11 | -9 |
13. | FC Trinity Zlín | 25 | 4 | 10 | 11 | 22 | 31:46 | -15 | -17 |
14. | SK Dynamo Č. Budějovice | 25 | 8 | 4 | 13 | 28 | 25:46 | -21 | -8 |
15. | FK Teplice | 24 | 5 | 6 | 13 | 21 | 29:57 | -28 | -15 |
16. | FK Pardubice | 24 | 6 | 4 | 14 | 22 | 23:49 | -26 | -14 |
Table Legend
O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)