FORTUNA:LIGA 2023/24

Showing main stage. Show final stage

O. Team M W D L P Score DG +/- 
Championship group
1. FK Dukla Praha 30 5 5 20 20 25:62 -37 -25 
2. Bohemians Praha 1905 30 8 10 12 34 29:37 -8 -11 
3. MFK Karviná 30 8 5 17 29 39:53 -14 -16 
4. 1.FK Příbram 30 8 7 15 31 33:63 -30 -14 
5. SFC Opava 30 9 6 15 33 39:49 -10 -12 
6. FK Teplice 30 10 6 14 36 32:42 -10 -9 
Europa League group
7. 1.FC Slovácko 30 10 4 16 34 32:45 -13 -11 
8. FC Slovan Liberec 30 11 9 10 42 33:28 5 -3 
9. FK Mladá Boleslav 30 11 9 10 42 52:44 8 -3 
10. SK Sigma Olomouc 30 12 4 14 40 37:43 -6 -5 
Relegation group
11. FC Fastav Zlín 30 12 3 15 39 32:40 -8 -6 
12. FC Baník Ostrava 30 13 6 11 45 38:36 2
13. FK Jablonec 30 15 6 9 51 53:26 27
14. AC Sparta Praha 30 17 6 7 57 52:27 25 12 
15. FC Viktoria Plzeň 30 21 5 4 68 47:27 20 23 
16. SK Slavia Praha 30 23 3 4 72 72:23 49 27 

Table Legend

O - Order
M - Matches
W - Winnings
D - Draws
L - Losses
Score - goals scored : goals scored
DG - Difference of goals
P - Points
+/- - plus / minus (truth table)